Sheet 11-A | |||||
---|---|---|---|---|---|
house and family #, | name | relation, | age | p.o.b. | |
236/264 | Powell, | Ralph | S | 6 | MO |
237/265 | Ramsey, | Joe | H | 40 | MO |
Reva | W | 38 | MO | ||
Arvle | S | 17 | MO | ||
Sybil | D | 15 | MO | ||
Dimple | D | 13 | MO | ||
Jim | S | 11 | MO | ||
Eula | D | 6 | AR | ||
238/266 | Morris, | Jim | H | 25 | IL |
Minnie | W | 24 | MO | ||
267 | Dovers, | Harve | H | 30 | AR |
Laura | W | 28 | AR | ||
Abbott, | Cora | ? | 25 | TN | |
Forvens, | Loucenia | N | 16 | TN | |
239/268 | Cummings, | Will | W | 52 | KY |
Bertha | W | 48 | KY | ||
Junior | S | 20 | KY | ||
Ruth | D | 16 | KY | ||
Charles | S | 15 | KY | ||
Chester | S | 10 | MO | ||
240/269 | Harvey, | Earl | H | 39 | IL |
270 | Dunn, | Henry | H | 40 | MO |
Sylvester | W | 35 | MO | ||
Willie | S | 4 | MO | ||
241/271 | Allen, | Oscar | H | 30 | AR |
Vera | W | 29 | AR | ||
Russell | S | 8 | AR | ||
Melvin | S | 6 | AR | ||
Gerald | S | 4 | AR | ||
Alta | D | 1 | AR | ||
242/272 | Meyer, | Harry | H | 26 | TN |
Thelma | W | 24 | TN | ||
Rosets | D | 4 | MO | ||
Galyian, | Healy | BD | 40 | IL | |
Foster, | Bert | BD | 38 | IL | |
243/273 | Bell, | Tom | H | 40 | MS |
Cora | W | 35 | GA | ||
Bernatine | D | 10 | MS | ||
274 | May, | Betty J. | H | 25 | MO |
Joan | ? | 22 | MO | ||
244/275 | Pullen, | Ben | H | 42 | MO |
Nellie | W | 38 | MO | ||
Ben D. | S | 15 | MO | ||
Arlie | S | 12 | MO | ||
Winona | D | 9 | MO | ||
Lenora | D | 5 | MO | ||
245/276 | Bolden, | Hannah | H | 56 | LO |
James | S | 40 | LO | ||
Warren | S | 35 | LO | ||
Aretha | D | 33 | LO |
Sheet 11-B | |||||
---|---|---|---|---|---|
house and family #, | name | relation, | age | p.o.b. | |
245/276 | Bolden, | Richard | S | 30 | LO |
Mamie | D | 25 | LO | ||
Walter Jr. | S | 18 | LO | ||
246/277 | Littles, | Fannie | H | 30 | MO |
Zelma | D | 16 | MO | ||
247/278 | Bart?, | Gall? | S | 1 | MO |
245/279 | Cole, | Andrew | H | 57 | MO |
246/280 | Lawrence, | Neal | H | 28 | MO |
Beulah | W | 28 | MO | ||
This the end of the 1930 census for City of Parma, MO |