Welcome to MOGenWeb
New Madrid, County
Missouri

History: New Madrid, County Missouri


Goodspeed's History of South East Missouri-1887

Section: 2 1796 Census of New Madrid District

Transcribed by Tara R Barrett, 1999

Heads of HouseholdWomenBoysGirlsSlavesHorsesCattle Bushels of Corn
Deshrocher, Pierre 1 0 1 0 5 18 350
McKay, Robert 1 1 1 0 1 10 350
Saffray, Pierre 0 0 0 0 1 5 350
Bennet, Joel 1 3 2 0 0 0 50
Meace, James 0 0 0 0 0 0 0
Jacson, Elisha 0 0 0 2 3 25 400
Ruddel, George 1 2 5 6 3 6 30
Robock, George 1 0 0 0 0 3 150
Adams, James 1 1 3 0 0 4 100
Mock, William 1 0 0 0 0 0 50
Somers, John 0 0 0 0 0 0 80
Melon, Arthur 0 0 0 0 0 0 0
Upham, Robert 0 0 0 0 0 0 0
Gray, David 0 0 0 0 1 10 400
Meyers, Jacob 1 2 4 0 0 8 0
Horsley, Thomas 0 0 0 0 0 0 0
Meclocke, Ant. Hilbernois 1 3 0 0 3 7 0
Hunot, Gabriel 0 0 0 0 0 0 0
Hunot, Joseph 0 0 0 0 0 0 0
Falconer, Francis 1 0 1 0 0 0 200
Storey, Joseph 1 0 0 0 3 11 160
Horner, Jean 1 0 0 0 0 2 150
Hunot ve Gamelin, Madeline 0 2 3 0 0 1 50
Chisholm, Doct. H.M. 1 1 3 2 2 25 1100
Wilson, George 1 0 1 0 0 4 800
Onrau, George 0 0 0 0 0 0 0
White, Robert 1 2 0 0 0 0 200
Tousambroud, Andre 0 1 2 0 4 15 800
Lietrot, Phillippe 1 2 2 0 0 2 25
Dorsey, Samuel 1 0 0 0 3 2 0
Paquet, Francois 1 0 0 0 0 0 0
Reagan, George N. 1 2 2 10 2 3 0
Lalotte, Chas. Bonneau 1 3 2 0 0 1 70
Racine, Francois 1 2 3 0 1 7 60
Hunot, Joseph, pere 1 1 3 0 2 2 150
Barsaloux, Jean Babt. 0 0 0 0 3 7 100
Skerette, Isidor 0 0 0 0 1 40 0
(Mulatresse), Sarah 0 0 1 0 0 2 0
Ste. Marie, Joseph 1 3 1 0 1 8 80
Ste. Marie, Etienne 1 5 2 0 1 12 300
Bourbon, F. Ste. Marie 1 2 3 0 0 3 150
Paquin, Francois 1 7 0 0 2 4 60
Laderoute, Paul 1 1 1 0 0 2 30
Winsor, Christophe 1 2 0 0 0 6 40
Thompson, Issac 1 0 0 1 2 8 200
Langsford, Moise 1 1 3 0 2 30 1200
Hart, James 0 0 0 0 2 25 500
Thifant, John Lapland 1 1 1 0 2 12 400
Parquer, Jean 1 1 5 0 0 2 0
Beaugard, Jacob 1 4 4 0 1 4 1200
Rees, Azor 1 0 1 6 0 9 600
Comp, Tardiveau 0 0 0 2 0 7 350
Vandenbenden, Louis 1 0 0 4 0 3 0
Derbigney, Pierre 1 2 0 1 0 8 0
Tuintiman, Thomas 1 3 3 0 1 8 80
Shelby, David 1 6 4 0 1 8 200
McCormek, Mathieu 1 1 2 0 0 4 100
Crow, Jacob 1 1 0 0 0 0 100
Waters, Richard J. 0 0 0 3 12 100 2400
Germey, John 1 0 3 0 0 3 100
Cotte, Jaques, Chatoillier 1 0 0 0 6 8 25
Wilson, Andre 0 0 0 0 0 6 60
Black, Samuel 0 0 0 0 0 0 0
Lesieur, Francois 1 0 2 0 6 12 300
Lesieur, Veuve Jose 0 0 2 0 0 0 0
Brouillette, Louis 1 2 0 0 1 8 50
Goder, Andre 1 0 0 0 0 0 0
Cotee, Andre 1 0 0 0 0 2 150
Malbeaf, Moise 1 0 2 0 0 5 20
Dupen, C. Fran's Riche 1 1 0 0 0 5 0
Ledue, Veuve Cyrille 0 1 0 0 0 1 0
Thirier, Claude 0 0 0 0 0 1 60
Green, Henry 0 0 0 0 0 0 50
Biggs, F. de John 0 1 0 0 0 4 0
Boncouer, Vade 1 0 0 0 1 0 50
Berthiaume, Francois 1 2 1 0 10 2 30
Gascon, Jean Voit dis 1 2 3 0 0 1 30
Berthiaume, Hyacinthe 0 0 0 0 1 2 60
Sabourin, Pierre 1 1 1 0 0 2 25
Riendeau, Joseph 1 4 1 0 0 3 50
Berthiaume, Noel 0 0 0 0 0 0 0
Sampson, Alexander 1 1 1 0 0 1 0
Chandillian, Jean B. 0 0 0 0 0 0 0
Guilbaut, Charles 1 0 1 0 0 4 50
Derlac, Girard 1 0 0 0 0 1 0
Racine, Jean B'te 1 1 2 0 1 4 0
Maisonville, Jean B. 0 0 0 0 0 0 30
St. Aubin, Louis 1 2 3 0 0 3 40
Chartier, Veuve 0 2 1 0 0 1 30
Ragen, James 0 0 0 0 0 0 0
Michel, Joseph 0 0 0 3 0 4 400
Vachette, Ant.,St. Antoine 1 3 2 0 0 0 140
Guill, Joseph 0 0 0 0 1 4 80
Guill, Samuel 0 0 0 0 0 2 40
Marchterre, Fr's Couteley 0 0 0 0 0 0 0
Legrand, Joseph 0 0 0 0 1 0 30
Lamoureaux, Joseph 1 2 0 0 0 0 0
Jacob, Tomas 1 0 0 0 0 0 50
Guerin, Jean S. 1 2 1 0 0 2 0
Lafernay, Joseph 1 0 0 0 1 1 0
Lavallee, Jean 1 1 2 2 1 4 0
Ducomb, Femme de Phil 0 0 0 0 0 5 0
Chowanon, Katy Hand 0 0 0 0 1 0 50
Power, Tomas 1 0 0 0 0 0 0
Laderoute, Jacques 0 0 0 0 0 0 0
Clermont, Michel 1 2 0 0 0 0 0
mimi Lardoise, Ant. Vachard 1 1 0 0 0 7 40
Laforge, P. Antoine 1 2 2 0 0 0 120
Davin, Veuve 0 1 0 0 0 2 30
Cheraquise, Marie 0 2 2 0 0 4 30
Poirier, Pierre 1 1 0 0 0 0 0
Denoyer, Louis 0 0 0 0 0 0 0
Failt, Joseph 0 0 0 0 0 0 0
Vandernailt, Pierre 0 0 0 0 0 0 0
Egains, Pitre 0 0 0 0 0 2 0
Goder, Andre, le petit 0 0 0 0 0 0 0
Hands, Fany 0 0 0 0 0 8 0
La Brussierre, Le Dame 0 1 1 0 0 0 0
Aveline, Laurent 0 0 0 0 0 0 0
Dupins, Isidor 0 0 0 0 0 0 0
Dupins, Jean B. 0 0 0 0 0 0 0
l'Anglois, Francois 0 0 0 0 0 0 0
Gool, James 0 0 0 0 0 0 0
Largillon, Femme 0 1 0 0 0 0 0
McCourtney, Joseph 1 0 0 0 0 1 0
Pritchel, John 0 2 1 0 0 0 0
St. Pierre, Marie 0 0 0 0 0 0 0
Hilton, William 0 0 0 0 0 0 0
Teper, Nicholas 0 0 0 0 0 0 0
Hill, Samuel 0 0 0 0 0 0 0
Davis, William 0 0 0 0 0 0 0
Wats, Juan 0 0 0 0 0 0 0
Douarion, Joseph 0 0 0 0 0 0 0
Arvhambeau, Francois 0 0 0 0 0 0 0
Gervais, Jean B. 0 0 0 0 0 0 0
??, Albert 0 0 0 0 0 0 0
Lacroix, Louise 0 0 0 0 0 0 0
Dorette, Anne, femme Scaler 0 0 0 0 0 0 0
Giroult, Andre 0 0 0 0 0 0 0
Foul, Nancy 0 0 0 0 0 0 0
Nichols, Joseph 1 0 0 0 0 0 0
Brown, Cath., femme Campbell 0 0 0 0 0 0 0
Hels, Jacquin 1 2 3 0 0 0 0
Guilmore, John 0 0 0 0 0 0 0
Kang, John 0 0 0 0 0 0 0
Horlen, Antoine 0 0 0 0 0 0 0
Dairmont, John 0 0 0 0 0 0 0
Haur, George 0 0 0 0 0 0 0
Watson, John 0 0 0 0 0 0 0
Ovreby, Barnel 1 1 0 0 0 0 0
Hodson, Francois 1 1 1 0 0 0 0
Lainese, Davis 1 1 0 0 0 0 0
Lefleur, Jno. B., du tremble 0 0 0 0 0 0 0
Raille, Mathieu 0 0 0 0 0 0 0
Bornsugar, Joseph 0 0 0 0 0 0 0
Picard, Alexis 1 3 0 0 0 0 0
Johnson, Peter 0 0 0 0 0 0 0
Total 77 116 105 42 96 608 17,485

Heads of Families males......140
females...........................19
Total.............................159
Femmes (women)................77
Fils (boys)..................116
Filles (girls)...............105
------------------------------------
Total souls..................457